Model | Tracer5415AN | Tracer6415AN | Tracer8415AN | Tracer10415AN |
System Voltage | 12V/24V/36V/48V | 12V/24V/36V/48V | 12V/24V/36V/48V | 12V/24V/36V/48V |
Max Power Current | 50A | 60A | 80A | 100A |
Max Input Power | 2500W | 3000W | 4000W | 5000W |
Max PV Open Circuit Voltage | 150V | 150V | 150V | 150V |
Grounding | Negative | Negative | Negative | Negative |
Battery Type | Sealed, Gel and Flood, User and Lithium | Sealed, Gel and Flood, User and Lithium | Sealed, Gel and Flood, User and Lithium | Sealed, Gel and Flood, User and Lithium |
Package List:
1 X Tracer 10415AN Solar Charge Controller
1 X MT50 remote meter
1 X RS485-150U communication cable
1 X RTS300R47K3.81A
1 X Battery voltage Sensor Terminal / 2 X Use Manual