12/24V 10A PWM Charge Controller
This PWM charge controller is widely use for solar street light system, RV system, home off grid system
Data Sheet
Model | LTD |
Batt voltage | 12V/ 24V auto adapt |
Charge current | 10A |
Discharge current | 10A/ |
Max solar input | 41V |
Charge drop | <0.2V |
Discharge drop | <0.25V |
Equalization | 14.6V |
Bulk | 14.5V |
Acceptance | 14.3V PWM |
Float | 13.8V |
Charge reconnect | 13.0V |
Discharge stop | 11.2V |
Discharge reconnect | 12.6V |
Self-consume | <10mA |
Voltage of open light | Solar panel 6V ( delay 10s ) |
Voltage of close light | Solar panel 6V ( delay 60s ) |
Temperature compensation | N/C |
Operating temperature | -35℃ ~+60℃ |
Size | 133*70*35mm |
Why Choosing Us ?
1. 10 Years Experience In Solar Industry
2. 30 Minutes To Reply After Received Your E-mail
3. No Compromise On Quality